For screen reader problems with this website, please call785-539-81057 8 5 5 3 9 8 1 0 5Standard carrier rates apply to texts.
Manhattan Appliance and Sleep Source
785-539-8105
LG EasyClean® delivers the fastest oven-cleaning feature yet. In 10 quick minutes your oven can be sparkling clean, without strong chemical fumes or high heat. Simply spray the oven interior with water, press EasyClean® and then in 10 minutes, quickly wipe away any leftover grime.
Width (in.) | 29.75 |
---|---|
Manufacturer Warranty | 1 Year Parts and Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Interior Light | Yes |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 40.94 |
Shipping Width (in.) | 33 |
Shipping Height (in.) | 57 |
Appliance Color | Stainless Steel |
Collection | ThinQ |
Fuel Type | Electric |
Cooking System | Convection; Conventional |
Handle Type | Arch |
Total Capacity (cu. ft.) | 9.4 |
Product Weight (lbs.) | 270 |
Total Upper Oven Capacity (cu. ft.) | 4.7 |
Total Lower Oven Capacity (cu. ft.) | 4.7 |
No. of Oven Racks | 4 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 4 |
Depth (in.) | 24.38 |
Height (in.) | 52.06 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Self Cleaning | Yes |
Air Fry | No |
App Capable | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.63 |
Cut Out Height | 51.94 |
Shipping Depth (in.) | 30 |
Voltage | 120/240 |
Amp | 32.5 |
You Might Also Need
Installation Services
Wall Oven Installation Service
$199.00
9.4 cu. ft. Total Capacity (4.7 cu. ft. upper/lower)
True Convection
NFC Tag On
LG EasyClean® delivers the fastest oven-cleaning feature yet. In 10 quick minutes your oven can be sparkling clean, without strong chemical fumes or high heat. Simply spray the oven interior with water, press EasyClean® and then in 10 minutes, quickly wipe away any leftover grime.
A premium range should meet your needs and look beautiful doing it. The Brilliant Blue Interior provides an upscale look with premium interior design.
Width (in.) | 29.75 |
Manufacturer Warranty | 1 Year Parts and Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Interior Light | Yes |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 40.94 |
Shipping Width (in.) | 33 |
Shipping Height (in.) | 57 |
Appliance Color | Stainless Steel |
Collection | ThinQ |
Fuel Type | Electric |
Cooking System | Convection; Conventional |
Handle Type | Arch |
Total Capacity (cu. ft.) | 9.4 |
Product Weight (lbs.) | 270 |
Total Upper Oven Capacity (cu. ft.) | 4.7 |
Total Lower Oven Capacity (cu. ft.) | 4.7 |
No. of Oven Racks | 4 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 4 |
Depth (in.) | 24.38 |
Height (in.) | 52.06 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Self Cleaning | Yes |
Air Fry | No |
App Capable | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.63 |
Cut Out Height | 51.94 |
Shipping Depth (in.) | 30 |
Voltage | 120/240 |
Amp | 32.5 |
Promotional Period: 2023-05-18 to 2023-09-13
LG Power Pair $250 Rebate Rebate must be postmarked by 2023-09-13.
Promotional Period: 2023-05-18 to 2023-06-20
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2023-06-20.
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive LG up to $500 Rebate Rebate must be postmarked by 2023-06-07.